Manufacturer of a wide range of products which include pasta / small packing machine, chana dal pouch packaging machine, chakra phool packing machine, pan masala packing machine, kali mirch packing machine and filter khaini pouch packing machine.
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | PASTA PACKING MACHINE |
| Sealing Type | Center Seal |
| Packaging Type | POUCH |
| Driven Type | Electric |
| Voltage | 220V 50HZ SINGLE PHASE |
| Power | 2.5 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 500 grams |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Filling System | Multi-head Weigher |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 60 PPM |
| Driven Type | Pneumatic |
| Voltage | 440V THREE PHASE |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 10 grams |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Capacity | 2000 Pouch/Hour |
| Application | Pan masala |
| Machine Type | Pneumatic FFS |
| Automation Grade | Automatic |
| Filling System | Cup Filler |
| Contact Material | SS304 |
| Packaging Speed | Upto 45 PPM |
| Pouch Size | 5 g |
| Brand | GEM PACK |
| Sealing Type | Center Seal |
| Voltage | 220V 50HZ SINGLE PHASE |
| Power Consumption | Upto 2 kW |
| Filler Type | CUP FILLER |
| Contact Parts Material | SS 304 |
| Pouch Style | CENTER SEAL |
| Pouch Format | Pillow Pouch |
| Features | Batch Coding |
| Flavor Mixing | Ribbon blender |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Spice Form | Granules |
| Filling Range | 500–1000 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Feeding System | Multi weigher |
| Packaging Speed | 50–70 ppm |
| Pouch Type | Center Seal |
| Capacity | 2500 Pouch per hour |
| Power | 7.5 KW |
| Brand | GEM PACK |
| Driven Type | Electric |
| Film Type | BOPP |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | SS304 |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 1450000 / Piece Get Latest Price
| Application | TABACCO |
| Pouch Capacity (Weight/Volume) | 0.2G TO 0.7 |
| Filler Type | BY VOLUME |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | Above 100 PPM |
| Machine Material | Full Stainless Steel (SS 304) |
| Control System | PLC with HMI Touchscreen |
| Optional Features | Take-off Conveyor |
| Power Supply | Three Phase |
| Air Requirement | Required (Pneumatic Operation) |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Electric |
| Frequency | Yes |
| Voltage | Single Phase |
| Weight | 200kg |
| Filing Type | Through Conveyor |
| Brand | Gem Pack |
| Pouch Capacity | 10 grams |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 385000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 80 PPM |
| Power Consumption | Upto 3 kW |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Pouch Counter, Outfeed Conveyor, Nitrogen Flushing, Batch Coding |
| Weight | 350 kg |
Minimum order quantity: 01 Piece
Mini collar type ffs machine with volumetric cup filler for packing Namkeen, puffs, frymes, kurkure, rice. pulses & tea.
₹ 1250000 / Piece Get Latest Price
| Brand | GEM PACK |
| Automation Grade | WEIGHT BASE MACHINE |
| Body Material | STAINLESS STEEL |
| Phase | THREE PHASE |
| Power Source | ELECTRIC |
| Voltage | 440V/AC / Three Phase/ 50Hz |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 1280000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 200 grams |
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Brand | GEM PACK |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 1250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Sealing Type | Centre Seal |
| Usage/Application | Powder |
| Packaging Type | Bags |
| Pouch Length | 2 inches |
| Power | 7.5 Kw |
| Voltage | 440V 50hz Three Phase |
| Compressed Air Requirements | Yes |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Pouch Length | 6 |
| Frequency | AC Drive |
| Voltage | 440V 50HZ Three Phase |
| Weight | 300kg |
| Filing Type | Auger Filler |
| Brand | Gem Pack |
| Material | Powder only |
| Pouch Capacity | 1000 grams |
Minimum order quantity: 1 Piece
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs₹ 390000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 4 |
| Voltage | 220 V 50HZ single Phase |
| Weight | 200kg |
| Filing Type | Through Conveyor |
| Brand | Gem Pack |
| Material | Any Solid Item |
| Pouch Capacity | 500 grams |
Minimum order quantity: 1 Piece
Model No: GEM-50 HFW (Servo Based Model.)
APPLICATION: Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
₹ 1450000 / Piece Get Latest Price
| Packaging Range | 0.5gm |
| Application | Khaini |
| Machine Type | Pneumatic FFS |
| Pouch Capacity (Weight/Volume) | 0.2 g to 0.7 g |
| Filling System | Cup Filler |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Packaging Speed | 250-350 ppm |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | Above 100 PPM |
| Power Consumption | Upto 5 kW |
| Machine Material | Full Stainless Steel (SS 304) |
| Contact Parts Material | SS 304 |
| Control System | PLC with HMI Touchscreen |
| Pouch Format | Pillow Pouch |
| Optional Features | Take-off Conveyor |
| Features | Outfeed Conveyor |
| Power Supply | Three Phase |
Minimum order quantity: 1 Piece
₹ 600000 / UNIT Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | GEM- 50 HFW |
| Power | 3 KW |
| Driven Type | Electric |
| Programmable Logic Controller ( PLC ) | PLC |
| HMI Touch Screen | Yes 7.1 inches |
| Sealer heating system | TC |
| Suitable to Pack | Milk peda & biscuit |
| Compresses air pressure | NA |
| Brand | Genius |
| Voltage | 220 V |
| Weight | Approx. 600 kg |
| Pouch Type | Pillow center seal |
| Filling Range | Single piece per pouch |
| Sealing Type | Center seal |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 UNIT
₹ 850000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Compressed air required | Yes |
| Compressed Air Pressure | 6 cfm |
| Brand | GENIUS |
| Digital Temperature Controller | Multispan |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Our collar type form fill & seal machine with four head linear weigher is a suitable machine model for packing grains & lentils in 500gm & 1kg packing.
₹ 900000 / Piece Get Latest Price
| Packing Speed | 40-60 pouches/min |
| Spice Form | Powder |
| Filling Range | 100–250 g |
| Automation Grade | Automatic |
| Machine Type | Collar Type FFS |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Filling System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Sealing Type | Center Seal |
| Pouch Type | Center Seal |
| Capacity | 2500 Pouch per hour |
| Power | 7.5KW |
| Brand | GEM PACK |
| Film Type | BOPP |
| Driven Type | Electric |
| Packing Material | Laminated Film |
| Voltage | 440 V THREE PHASE |
| Dust Control | Without Dust Extractor |
| Phase | Three Phase |
| Print Mark Control | With Photocell |
| Power Consumption | Above 5 kW |
| Structure Material | SS304 |
| Body Material | SS 304 |
Minimum order quantity: 1 Piece
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs/1kg-5kgs/5kgs – 10kgs.
₹ 1280000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Phase | Three Phase |
| Brand | GEM PACK |
| Automation Grade | Automatic |
| Power Consumption | 7.5 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Country of Origin | Made in India |
| No of Cups | 6 |
| Machine Type | Small Machine with cup filling system |
Minimum order quantity: 1 Piece
Application: Tablets, Pan masala, Tobacco, Jaljira, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen , Henna Etc.
₹ 900000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Capacity | 2500 Pouch per hour |
| Power | 7.5 KW |
| Brand | GEM PACK |
| Driven Type | Electric |
| Film Type | BOPP |
| Voltage | 440V THREE PHASE |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | SS304 |
Minimum order quantity: 1 Piece
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs/1kg-5kgs/5kgs – 10kgs.
₹ 1280000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Brand | GEM PACK |
| Automation Grade | Automatic |
| Power Consumption | 7.5 KW |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 1050000 / Unit Get Latest Price
| Brand | Genius |
| No Of Tracks | 3 |
| Machine Packing Speed | 120-150 Sachet Per Minute |
| Sachet Sealing Type | 4 Sided Sealing |
| Maximum Packing Film Roll Width | 600 mm |
| Maximum Packing Film Roll Diameter | 400 mm |
| Hopper Tank Capacity | 50 liters |
| Packing Size | 8ml - 20ml |
Usman Saif (Proprietor)
Genius Engineering Machines
Plot No.4-5, 16/2, Karkhana Bagh, Ind. Area, Main Mathura Road, Faridabad
Faridabad - 121002, Haryana, India