We are a leading Manufacturer of automatic namkeen pouch packing machine, automatic rice packing machine, spice pouch packing machine, collar type volumetric cup filling machine, matar dal packing machine and safal matar packing machine from Faridabad, India.
₹ 600000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Brand | Gempack |
| Automation Grade | Automatic |
| Power Consumption | 3.5 KW |
| Voltage | 220V 50 Hz |
| Phase | Single Phase |
| Sealing Style | Pillow type center seal |
| Filling Sizes | 50gm to 250gm |
| Surface Finish | Matt finish |
| Model Name/Number | GEM- 50C |
| Packaging Application | Pouches |
| Filler Type | Volumetric cup filling disc |
| Pouch Styles | Center seal |
| Controlled Through | PLC |
| Inner Core Dia Of Film Roll | 75mm dia |
| Max Roll Width | 400mm |
| Batch Cutting | Yes |
| Sealer Heating System | PID BASED |
| Compressed Air Consumption | 6 CFM |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | SS |
| Packaging Material | Laminated packaging film roll |
| Number Of Tracks | 01 |
| Machine Weight | Approx. 550 kg |
Minimum order quantity: 1 Piece
₹ 1450000 / Set Get Latest Price
| Packaging Speed | 2000 Pouch/Hour |
| Usage/Application | Rice & grains packaging |
| Machine Capacity | 1 kg |
| Compressed air required | Yes |
| Automation Grade | Automatic |
| Digital Temperature Controller | Multispan make |
| Brand | Gempack |
| Main Motor | Crompton make |
| Power | 7.5 kw |
| surface finish | Matt finish |
| Model Name/Number | GEM-10MH |
| Filling Accuracy | +0.5 to 0.8% |
| Packaging Type | Pillow pouches |
| Voltage | 220V |
| Feeding Head | 10 head |
| Outer Dia Of The Film Roll | 450mm dia |
| Pouch Counter | Yes |
| Power Requirement | 7.5 kw |
| Body Material | SS-304 |
| Main Gear Box | Bonvario make |
| Net Weight | 1 ton |
₹ 165000 / Unit Get Latest Price
| Machine Capacity | Approx. 25 to 35 pouches per min. |
| Usage/Application | Packaging |
| Driven Type | Electric |
| Power | 2 KW |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Packaging Type | Center Seal |
Minimum order quantity: 1 Unit
₹ 600000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Country of Origin | Made in India |
| Power | 2kw |
| Voltage | 220 v 50Hz Single Phase |
| Machine | Collar type Machine |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Usage/Application | MATAR DAL PACKING |
| Digital Photo Control Unit | YES |
| Compressed air required | YES |
| Compressed Air Pressure | 6 CFM @ 6Kg/cm sq. |
| Digital Temperature Controller | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220V |
| Phase | Single Phase |
| Brand | GEM |
| Power Consumption | 5 KW |
| Model Name/Number | GEM-50C |
| Packaging Application | Granules & Free flowing powders |
| Filler Type | Volumetric Cup filler |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 1280000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 500 grams |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 1280000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Surface Finish | Perfect Finish |
| Driven Type | Electric |
| Voltage | 440v 50Hz Three Phase |
| Power | 7.5 Kw |
| Sealing Power | Center Seal |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Frequency | Yes |
| Voltage | 220V 50Hz Single Phase |
| Weight | 100kg |
| Filing Type | Bucket Filling System |
| Brand | Gem Pack |
| Material | Polyester Poly Laminate |
| Pouch Capacity | 200 grams |
Minimum order quantity: 1 Piece
Model No.GEM-80 M (Bucket Conveyor with Manual Feeding)
Application: Toys, Electrical Switches, Buttons, Jewelry’s, Rubber Bands, Hooks and any irregular Shape items and Granules.
PACKAGING RANGE: Single and Multi pcs and 100gm-1kg.
₹ 385000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | Servo |
| Material | Stainless Steel |
| Voltage | 220 V |
| Power | 3 KW |
| Phase | Single phase |
| Control System | PLC based |
| Packaging Type | Pillow type |
| Main VFD and Paper VFD | Delta make |
| Conveying Speed | Approx. 120 per min. |
Minimum order quantity: 1 Piece
₹ 1250000 / Unit Get Latest Price
| Capacity | 1000-2000 (pouch per hour) |
| Usage/Application | Granular |
| Applicable Industry | Food |
| Voltage | 440 Volt |
| Packing Speed | Approx 35- 40 Pouches per minute |
| Driven Type | Pneumatic |
| Pouch Capacity | 200gm & 500gm |
| Brand | Genius |
| Machine Power | 4-5 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| HMI | 5.7" (Color touch screen) |
| Machine Body Material | Stainless Steel |
| Packaging Material | Plastic |
Minimum order quantity: 1 Unit
₹ 700000 / Unit Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 4-5 HP |
| Pouch Capacity | 10-50 grams |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Brand | Genius |
| Filling Accuracy | +0.5 - 0.8% |
| Compressed Air Required | 6 CFM @ 6Kg/cm2 |
₹ 550000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Capacity | 51- 100 Pouches/m |
| Automation Grade | Automatic |
| Brand | Gempack |
| Voltage | 220V |
| Filler Type | Volumetric cup filler |
| Pouch Style | Three side seal |
| Controlled Through | PLC |
| Packaging Range | 10 to 50gm |
| Batch Cutting | Yes pneumatically driven |
| Sealer Heating System | Temperature controller based |
| Feeding Head | 1 |
| Compressed Air Consumption | 6 cfm |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | Stainless steel |
| Number Of Tracks | 1 |
| Machine Weight | 450 kg approx |
| Outer Dia Of The Film Roll | 450mm |
| Max Roll Width | 450mm |
| Inner Core Dia Of Film Roll | 75mm |
| Power Consumption | 2.5 kw |
| Pouch Capacity | 10 to 35gm |
| Packaging Application | Paper poly |
₹ 900000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Usage/Application | DAL MAKHANI MASALA PACKING |
| Automation Grade | Fully Automatic |
| Digital Photo Control Unit | YES |
| Compressed air required | YES |
| Compressed Air Pressure | 6CFM@6 Bar |
| Digital Temperature Controller | YES |
| Compressed Air | YES |
Minimum order quantity: 1 Piece
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs/1kg-5kgs/5kgs – 10kgs.
₹ 420000 / Piece Get Latest Price
| Production Capacity | 3000 Piece/Hour |
| Programmable Logic Controller ( PLC ) | Yes |
| Cut off Length MM | 600mm |
| Main Gear Box | Imported Make |
| Digital Temperature Controller | Imported Make |
| AC Variable Drive | Yes |
| HMI Touch Screen | yes |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Capacity | 15000 to 18000 |
| Application | TABACCO |
| Pouch Capacity (Weight/Volume) | 0.2G TO 0.7G |
| Filler Type | CUP FILLER |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | Above 100 PPM |
| Machine Material | Full Stainless Steel (SS 304) |
| Control System | PLC with HMI Touchscreen |
| Optional Features | Take-off Conveyor |
Minimum order quantity: 1 Piece
₹ 950000 / Unit Get Latest Price
| Brand | Genius |
| Country of Origin | Made in India |
| Hopper Tank Capacity | 50 liters |
| Machine Packing Speed | 120-150 Sachet Per Minute |
| Maximum Packing Film Roll Diameter | 400 mm |
| Maximum Packing Film Roll Width | 600 mm |
| No Of Tracks | 3 |
| Sachet Sealing Type | 4 Sided Sealing |
Minimum order quantity: 01 Unit
Model No.GEM-60 MT
Application: Shampoo, Gel, Vaseline, Creams, Lotions, Tomato Ketchup, Sauces, Pastes, Honey, Liquid Soap, Etc.
Packaging Rage : 1-100ml.
₹ 345000 / Piece Get Latest Price
| Capacity | 1001- 2500 Pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | Single piece per pouch |
| Filing Type | Cup Filler |
| Sealing Type | 4 side/ 3 side / center seal |
| Usage/Application | Toys, electrical items, pins, nails, screw, plastic items etc |
| Driven Type | Pneumatic |
| Voltage | 220V |
| Electrical Supply | Single phase |
| Max Roll Die | 400mm |
| Compressed Air Requirements | Yes |
| Speed | 35 to 45 pouches per minute |
| Machine Power | 1-2 HP |
₹ 2850000 / Piece Get Latest Price
| Capacity | 50 Pouches/m |
| Automation Grade | Automatic |
| Brand | GEM PACK |
| Model Name/Number | PICK FILL & SEAL |
| Voltage | THREE PHASE |
| Filler Type | 14 HEAD MULTI WEIGHER |
| Pouch Style | PRE MADE ZIPPER POUCH |
| Controlled Through | PLC |
| Batch Cutting | NO REQUIRED |
Minimum order quantity: 1 Piece
₹ 650000 / Unit Get Latest Price
| Brand | Genius |
| Automation Grade | Automatic |
| Power Consumption | 5 KW |
| Voltage | 220 V |
| Phase | Single Phase |
| Machine Power | >5 HP |
| Country of Origin | Made in India |
| Filling Range | 200gm,500gm & 1000gm |
| Packing Speed | Approx 20- 30 Pouches Per Minute |
| Sealing Type | Center Seal |
| Filling Accuracy | + 2% |
| HMI | Touch Screen 5.7" |
| Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
₹ 380000 / Unit Get Latest Price
| Brand | Genius |
| Country of Origin | Made in India |
| Production Speed | Approx 25-30 Sachets Per Minute |
| Electrical Supply Requirement | 220 VAC +/- 10%, 2.75 KW (approx) |
| Product Application | Liquid Paste |
| Sealing Type | 3 Side Seal, 4 Side Seal |
| AC Drive | 1/2 HP (Delta make) |
| Caster Wheel | PU |
| Filling | 10 ml, 20ml, 30ml |
APPLICATION: Liquids Products Like Food Paste, Tomato Ketchup, Ginger Garlic paste, Imli Paste, Edible Oil, Mustard Oil, Flavored Milk, Liquid Hand Sanitizer, Coconut Oil, Car Shampoo, Honey Etc.
₹ 165000 / Unit Get Latest Price
| Usage/Application | Pepsi Juice Pouch Packing Purpose |
| Driven Type | Electric |
| Production Speed | Approx 30-35 Pouches Per Minute |
| Brand | Genius |
| Machine Weight | 250 Kg |
| Automatic Grade | Automatic |
| Body Material | SS |
₹ 1250000 / Piece Get Latest Price
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 10 grams |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Driven Type | Pneumatic |
| Voltage | 440V THREE PHASE |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 200 grams |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 300000 / Unit Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Packaging Type | Fully Automatic |
| Machine Capacity | 25-30 Pouches Per Minute |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Filing Type | Cup Filler |
| Sealing Type | Pneumatic |
| Usage/Application | free flowing powder & granules |
| Power Consumption | 1-2 HP |
| Brand | Genius |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Recommended Packing Range | 500 g |
Minimum order quantity: 01 Unit
₹ 300000 / Piece Get Latest Price
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Power | 2.5 KW |
| Automation Grade | Automatic |
| Brand | Gempack |
| Voltage | 220V |
| Phase | 1 phase |
| Pouch Counter | Yes |
| Power Requirement | 2.5 KW |
| Packing Material | Laminated film roll |
| Body Material | MS cast iron |
| Main Gear Box | Crown make. |
| Net Weight | 350 Kg |
Minimum order quantity: 01 Piece
Suitable for packing 20gm, 50gm & 100gm tea pouches.
₹ 400000 / Unit Get Latest Price
| Machine Power | 2-3 HP |
| Automation Grade | Automatic |
| Pouch Capacity | 1 to 10gm/ 10gm to 25gm. |
| Pouch Length | 2 - 4 inches |
| Brand | Genius |
₹ 165000 / Unit Get Latest Price
| Packaging Range | Upto 250g |
| Machine Type | Mechanical FFS |
| Capacity | 1000-2000 Pouches Per Hour |
| Brand | Genius |
| Pouch Capacity | 250 gm |
| Frequency | 50-60 Hz |
| Machine Power | 1-2 HP |
| Voltage | 220-240 V |
₹ 350000 / Unit Get Latest Price
| Packing Speed | 20-40 pack/min |
| Product Type | Granules, Snacks |
| Machine Type | Fully Automatic |
| Driven Type | Electrical |
| Sealing Type | Center Sealing |
| Model Name/Number | GEM-50P |
| Power Consumption | 2.75 Kw (approx.) |
| Brand | Genius |
| Country of Origin | Made in India |
| Filling | 20gm,50gm & 100gm/ 50gm,100gm & 200gm |
| Machine Speed | Approx 25- 30 pouches per minute. |
| Electrical Supply and Requirement | 220VAC +/- 10%,50 Hz,Single Phase |
Minimum order quantity: 01 Unit
₹ 650000 / Piece Get Latest Price
| Capacity | 20- 25 pouches per minute. |
| Machine Capacity | 250gm to 1000gm |
| Automation Grade | Automatic |
| Usage/Application | Tea Packaging |
| Brand | GEM |
| Model Name/Number | GEM-50C |
| Voltage | 440 V |
| Power | 5 KW |
| Packaging Type | Pillow type laminated pouches |
| Packaging Application | Any continuous heat sealable packaging film roll |
| Filling Range | 1 Kg. |
| Sealing type | Center seal. |
| Filling Accuracy | + 1% to 2%. |
Product application | Green coffee beans |
Filling Range | 1 Kg. |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 20- 25 pouches per minute. |
Sachets orientation | Front collection. |
Sealing type | Center seal. |
Gazette Unit | Pneumatically driven. |
Filling System | Volumetric cup filler. |
Filling Disc | Adjustable disc (SS- 304 make) with opener & closer flaps. |
Filling Accuracy | + 1% to 2%. |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Laminate Roll specifications | Inner Core dia: 75mm Outer Dia: 400mm |
Film draw mechanism | Through geared motor ( Bonvario make). |
Machine motion | Intermittent. |
PLC | Programmable Logistic Control (Delta make). |
HMI | Color Touch screen 7.1’’. |
Pneumatic components | Janatics make. |
Temperature Controller | PID (Omron make). |
Photocell | P & F. |
Contact Parts | Stainless Steel- 304. |
Electrical Panel cabinet | Dust proof. |
Unwinding System | Motorized ( Bonvario) |
Wires & cables | Fenolex make. |
Main Body | MS Fabricated (Painted). |
Electrical motors | Bonvario makes. |
Other electrical components | Schneider make. |
|
₹ 600000 / Unit Get Latest Price
| Filling System | Volumetric Cup Filler |
| Brand | Genius |
| Capacity | 25 to 30 pouches per Min. |
| Power Consumption | 5 KW |
| Voltage | 415V |
| Filling Range | 50 gm to 1000 gm,500 gm to 2000 gm |
| Machine Type | Automatic |
₹ 165000 / Unit Get Latest Price
| Capacity | 05gm to 10gm. |
| Packaging Type | Spray Bottle |
| Heater Load | 150 W x 2 Nos |
| Power Consumption | 1.5 Kw |
| Net Weight | 350 Kgs (Approx.) |
| Caster wheels | PU |
Product application | Coconut Oil |
Filling Range | 05gm to 10gm. |
Sealing Type | Three sided seal. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric Piston filling pump (Valve body type). |
Filling Pump | SS- 304 (AISI) grade make. |
Contact parts | SS- 304 (AISI) Grade. |
Cladding | SS- 304 |
Speed | Approx.30- 35 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | Casting (cast Iron). |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate in roll form. |
Temperature Controller | Digital (Multispan make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital (Jiyalal make). |
Pouch counter | Yes. |
Electrical components | Schneider make. |
All electrical wiring | Fenolex make. |
Power Consumption | 1.5 Kw |
| Net Weight | 350 Kgs (Approx.) |
| Caster wheels | PU. |
| Tool Kit | Yes. |
₹ 580000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Filling Range | 50 gm to 250 gm |
| Automation Grade | Automatic |
| Compressor Air Required | YES |
| Voltage | 220V |
| Usage/Application | Packing machine |
| Weight | Approx. 350 Kg |
| Grade | Stainless Steel |
| Power Consumption | 2.5 KW |
Minimum order quantity: 01 Piece
₹ 420000 / Piece Get Latest Price
| Capacity | 2000 piece/hr |
| Automatic Grade | Automatic |
| Packaging Type | Center Seal |
| Production Capacity | 2000 Piece/Hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No: GEM-50 HFW (Servo Based Model.)
APPLICATION: Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 200000 / Piece Get Latest Price
| Capacity | 30 Packs/Min |
| Power | 220V 50hz Single Phase |
| Packaging Material | PP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Driven Type | Yes |
| Bag Type | Centre Seal / Three side seal / Four Side Seal |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Capacity | 60 CPM |
| Model Name/Number | GEM 650 |
| Usage/Application | ANY SOLID ITEM |
| Brand | GEM PACK |
| Material | POLYESTER POLY LAMINATE |
Minimum order quantity: 1 Piece
₹ 880000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Usage/Application | Sugar, tea, rice, grains etc |
| HMI Touch Screen | 7.1 inche |
| Programmable Logic Controller ( PLC ) | Yes Delta make |
| Horizontal Sealing Jaws Movement | Pneumatic |
| Digital Temperature Controller | Multispan make |
| Vertical Sealing Jaws Movement | Pneumatic |
| Automation Grade | Automatic |
| Brand | Gempack |
| Power | 220V |
| Model Name/Number | GEM-4LHW |
| Packaging Type | Pillow type center seal |
| Voltage | 220V |
| Feeding Head | 04 head linear weigher |
| Outer Dia Of The Film Roll | 500mm |
| Pouch Counter | Yes |
| Body Material | MS & SS |
| Main Gear Box | Bonvario make |
₹ 1450000 / Unit Get Latest Price
| Brand | Genius |
| Packaging Type | Pillow Type Bags |
| Power | 8 KW |
| Country of Origin | Made in India |
| Filling Range | 30gm,35gm 40gm |
| Packing Speed | Approx 40 Pouches Per Minute (Also depends upon product to be filled) |
| HMI | 5.7" (Color touch screen) |
| Automatic Grade | Automatic |
| Product Application | Dry Fruits |
Minimum order quantity: 01 Unit
₹ 420000 / Piece Get Latest Price
| Stick packing speed | 40 pack/min |
| No of sticks per pack | 25 sticks |
| Max Production Capacity | 3000 Pouch/Hour |
| Incense Stick Thickness | Customize |
| Automation Grade | Semi Automatic |
| Packing Roll width | 650mm |
| Temperature Range | Depends on Poly Material |
| Machine Dimension | 3592mm (L) x 828mm (W) x 1100mm (H) |
| Film Thickness | Customize |
Minimum order quantity: 1 Piece
₹ 780000 / Piece Get Latest Price
| Packaging Type | Packet |
| Packaging Size | 250 gm |
| Brand | GEM PACK |
| Weight | 380KGS APPROX. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usman Saif (Proprietor)
Genius Engineering Machines
Plot No.4-5, 16/2, Karkhana Bagh, Ind. Area, Main Mathura Road, Faridabad
Faridabad - 121002, Haryana, India