Karkhana Bagh, Faridabad, Haryana
GST No. 06BEEPA1570E1Z5
Approx. Rs 5.5 Lakh / SetGet Latest Price
Product Details:Brand | GEM |
Model Name/Number | GEM-50C |
Automation Grade | Automatic |
Power | 5 KW |
Voltage | 440 V |
Usage/Application | Tea Packaging |
Machine Capacity | 250gm to 1000gm |
Packaging Type | Pillow type laminated pouches |
Packaging Application | Any continuous heat sealable packaging film roll |
Capacity | 20- 25 pouches per minute. |
Filling Range | 1 Kg. |
Sealing type | Center seal. |
Filling Accuracy | + 1% to 2%. |
Product application | Green coffee beans |
Filling Range | 1 Kg. |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 20- 25 pouches per minute. |
Sachets orientation | Front collection. |
Sealing type | Center seal. |
Gazette Unit | Pneumatically driven. |
Filling System | Volumetric cup filler. |
Filling Disc | Adjustable disc (SS- 304 make) with opener & closer flaps. |
Filling Accuracy | + 1% to 2%. |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Laminate Roll specifications | Inner Core dia: 75mm Outer Dia: 400mm |
Film draw mechanism | Through geared motor ( Bonvario make). |
Machine motion | Intermittent. |
PLC | Programmable Logistic Control (Delta make). |
HMI | Color Touch screen 7.1’’. |
Pneumatic components | Janatics make. |
Temperature Controller | PID (Omron make). |
Photocell | P & F. |
Contact Parts | Stainless Steel- 304. |
Electrical Panel cabinet | Dust proof. |
Unwinding System | Motorized ( Bonvario) |
Wires & cables | Fenolex make. |
Main Body | MS Fabricated (Painted). |
Electrical motors | Bonvario makes. |
Other electrical components | Schneider make. |
|
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Brand | Genius |
Automation Grade | Automatic |
Power Consumption | 5 KW |
Voltage | 220 V |
Phase | Single Phase |
Machine Power | >5 HP |
Country of Origin | Made in India |
Filling Range | 200gm,500gm & 1000gm |
Packing Speed | Approx 20- 30 Pouches Per Minute |
Sealing Type | Center Seal |
Filling Accuracy | + 2% |
HMI | Touch Screen 5.7" |
Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Driven Type | Electrical |
Sealing Type | Center Sealing |
Model Name/Number | GEM-50P |
Brand | Genius |
Machine Type | Fully Automatic |
Power Consumption | 2.75 Kw (approx.) |
Country of Origin | Made in India |
Filling | 20gm,50gm & 100gm/ 50gm,100gm & 200gm |
Machine Speed | Approx 25- 30 pouches per minute. |
Electrical Supply and Requirement | 220VAC +/- 10%,50 Hz,Single Phase |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Spray Bottle |
Capacity | 05gm to 10gm. |
Heater Load | 150 W x 2 Nos |
Power Consumption | 1.5 Kw |
Net Weight | 350 Kgs (Approx.) |
Caster wheels | PU |
Product application | Coconut Oil |
Filling Range | 05gm to 10gm. |
Sealing Type | Three sided seal. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric Piston filling pump (Valve body type). |
Filling Pump | SS- 304 (AISI) grade make. |
Contact parts | SS- 304 (AISI) Grade. |
Cladding | SS- 304 |
Speed | Approx.30- 35 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | Casting (cast Iron). |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate in roll form. |
Temperature Controller | Digital (Multispan make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital (Jiyalal make). |
Pouch counter | Yes. |
Electrical components | Schneider make. |
All electrical wiring | Fenolex make. |
Power Consumption | 1.5 Kw |
Net Weight | 350 Kgs (Approx.) |
Caster wheels | PU. |
Tool Kit | Yes. |
Additional Information:
Approx. Rs 2.45 Lakh / SetGet Latest Price
Product Details:Capacity | 1001- 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | 4 side/ 3 side / center seal |
Usage/Application | Toys, electrical items, pins, nails, screw, plastic items etc |
Automation Grade | Automatic |
Pouch Capacity | Single piece per pouch |
Machine Power | 1-2 HP |
Driven Type | Pneumatic |
Voltage | 220V |
Electrical Supply | Single phase |
Speed | 35 to 45 pouches per minute |
Max Roll Die | 400mm |
Compressed Air Requirements | Yes |
Approx. Rs 14.5 Lakh / SetGet Latest Price
Product Details:Packaging Speed | 2000 Pouch/Hour |
Automation Grade | Automatic |
Brand | Gempack |
Power | 7.5 kw |
Usage/Application | Rice & grains packaging |
Model Name/Number | GEM-10MH |
Packaging Type | Pillow pouches |
Machine Capacity | 1 kg |
Compressed air required | Yes |
Digital Temperature Controller | Multispan make |
Main Motor | Crompton make |
surface finish | Matt finish |
Filling Accuracy | +0.5 to 0.8% |
Voltage | 220V |
Date Printing Device | Optional |
Feeding Head | 10 head |
Film Guard Mechanism | Optional |
Outer Dia Of The Film Roll | 450mm dia |
Pouch Counter | Yes |
Power Requirement | 7.5 kw |
Body Material | SS-304 |
Main Gear Box | Bonvario make |
Net Weight | 1 ton |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Capacity | 25 to 30 pouches per Min. |
Filling System | Volumetric Cup Filler |
Brand | Genius |
Power Consumption | 5 KW |
Voltage | 415V |
Filling Range | 50 gm to 1000 gm,500 gm to 2000 gm |
Machine Type | Automatic |
Approx. Rs 1.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Packaging Type | Fully Automatic |
Brand | Gempack |
Power | 2.5 KW |
Usage/Application | Tea Packaging |
Automation Grade | Automatic |
Voltage | 220V |
Date Printing Device | Optional |
Compressed Air | Not required |
I Deal In | New Only |
Phase | 1 phase |
Pouch Counter | Yes |
Power Requirement | 2.5 KW |
Packing Material | Laminated film roll |
Body Material | MS cast iron |
Main Gear Box | Crown make. |
Net Weight | 350 Kg |
Suitable for packing 20gm, 50gm & 100gm tea pouches.
Approx. Rs 7.8 Lakh / SetGet Latest Price
Product Details:Capacity | 2000 Pouch/Hour |
Automation Grade | Automatic |
Brand | Gempack |
Power | 220V |
Usage/Application | Sugar, tea, rice, grains etc |
Model Name/Number | GEM-4LHW |
Packaging Type | Pillow type center seal |
Horizontal Sealing Jaws Movement | Pneumatic |
Vertical Sealing Jaws Movement | Pneumatic |
Programmable Logic Controller ( PLC ) | Yes Delta make |
HMI Touch Screen | 7.1 inche |
Digital Temperature Controller | Multispan make |
Voltage | 220V |
Date Printing Device | Optional |
Feeding Head | 04 head linear weigher |
Outer Dia Of The Film Roll | 500mm |
Pouch Counter | Yes |
Body Material | MS & SS |
Main Gear Box | Bonvario make |
Approx. Rs 5.25 Lakh / SetGet Latest Price
Product Details:Capacity | 2000 Pouch/Hour |
Brand | Gempack |
Automation Grade | Automatic |
Power Consumption | 3.5 KW |
Voltage | 220V 50 Hz |
Phase | Single Phase |
Sealing Style | Pillow type center seal |
Filling Sizes | 50gm to 250gm |
Surface Finish | Matt finish |
Model Name/Number | GEM- 50C |
Packaging Application | Pouches |
Filler Type | Volumetric cup filling disc |
Pouch Styles | Center seal |
Controlled Through | PLC |
Inner Core Dia Of Film Roll | 75mm dia |
Max Roll Width | 400mm |
Batch Cutting | Yes |
Date Printing Device | Optional |
Sealer Heating System | PID BASED |
Compressed Air Consumption | 6 CFM |
Pouch Counter | Yes |
Temperature Controller | Yes |
Cladding | SS |
Packaging Material | Laminated packaging film roll |
Number Of Tracks | 01 |
I Deal In | New Only |
Machine Weight | Approx. 550 kg |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product Details:Brand | Genius |
Country of Origin | Made in India |
Production Speed | Approx 25-30 Sachets Per Minute |
AC Drive | 1/2 HP (Delta make) |
Electrical Supply Requirement | 220 VAC +/- 10%, 2.75 KW (approx) |
Caster Wheel | PU |
Product Application | Liquid Paste |
Filling | 10 ml, 20ml, 30ml |
Sealing Type | 3 Side Seal, 4 Side Seal |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Packaging Type | Fully Automatic |
Filing Type | Cup Filler |
Brand | Genius |
Sealing Type | Pneumatic |
Usage/Application | free flowing powder & granules |
Capacity | 2000-3000 pouch per hour |
Machine Capacity | 25-30 Pouches Per Minute |
Power Consumption | 1-2 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Phase | Single Phase |
Recommended Packing Range | 500 g |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Machine Capacity | Approx. 25 to 35 pouches per min. |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 2 KW |
Driven Type | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Capacity | 1000-2000 Pouches Per Hour |
Brand | Genius |
Pouch Capacity | 250 gm |
Machine Power | 1-2 HP |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Genius |
Automation Grade | Automatic |
Power Consumption | 5 KW |
Production Speed | Approx. 30-35 Pouches Per Minute |
I Deal In | New Only |
Country of Origin | Made in India |
Filling Range | 500gm - 1000gm |
Machine Type | Automatic |
Filling Accuracy | +/-1-2% |
Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
Additional Information:
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Brand | Genius |
Automation Grade | Automatic |
Pouch Capacity | 200gm & 500gm |
Capacity | 1000-2000 (pouch per hour) |
Machine Power | 4-5 HP |
Packing Speed | Approx 35- 40 Pouches per minute |
HMI | 5.7" (Color touch screen) |
Machine Body Material | Stainless Steel |
Approx. Rs 3.65 Lakh / UnitGet Latest Price
Product Details:Brand | Genius |
Pouch Length | 2 - 4 inches |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Pouch Capacity | 1 to 10gm/ 10gm to 25gm. |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Brand | Genius |
Machine Type | Fully Automatic |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Automation Grade | Automatic |
Machine Power | 4-5 HP |
Driven Type | Electric |
Filling Accuracy | +0.5 - 0.8% |
Compressed Air Required | 6 CFM @ 6Kg/cm2 |
Approx. Rs 4.25 Lakh / SetGet Latest Price
Product Details:Production Capacity | 4000 Pouch/Hour |
Capacity | 51- 100 Pouches/m |
Brand | Gempack |
Automation Grade | Automatic |
Voltage | 220V |
Packaging Application | Paper poly |
Filler Type | Volumetric cup filler |
Pouch Style | Three side seal |
Pouch Capacity | 10 to 35gm |
Power Consumption | 2.5 kw |
Controlled Through | PLC |
Inner Core Dia Of Film Roll | 75mm |
Max Roll Width | 450mm |
Outer Dia Of The Film Roll | 450mm |
Packaging Range | 10 to 50gm |
Batch Cutting | Yes pneumatically driven |
Date Printing Device | Optional |
Sealer Heating System | Temperature controller based |
Feeding Head | 1 |
Compressed Air Consumption | 6 cfm |
Pouch Counter | Yes |
Temperature Controller | Yes |
Cladding | Stainless steel |
Number Of Tracks | 1 |
I Deal In | New Only |
Machine Weight | 450 kg approx |
Approx. Rs 4.25 Lakh / SetGet Latest Price
Product Details:Automation Grade | Automatic |
Driven Type | Servo |
Material | M.S.Structure |
Voltage | 220 V |
Power | 3 KW |
Phase | Single phase |
Conveying Speed | Approx. 120 per min. |
Control System | PLC based |
Packaging Type | Pillow type |
I Deal In | New Only |
Main VFD and Paper VFD | Delta make |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Genius |
Country of Origin | Made in India |
Hopper Tank Capacity | 50 liters |
Machine Packing Speed | 120-150 Sachet Per Minute |
Maximum Packing Film Roll Diameter | 400 mm |
Maximum Packing Film Roll Width | 600 mm |
No Of Tracks | 3 |
Sachet Sealing Type | 4 Sided Sealing |
Additional Information:
Approx. Rs 3.65 Lakh / UnitGet Latest Price
Product Details:Brand | Genius |
Automation Grade | Automatic |
Power | 2.5 KW |
Production Speed | Approx 25-30 pouches per minute |
Machine Control System | PLC Based |
Filling Capacity | 1 Ounce to 2 Ounce |
Pouch Size | 6 Inches (L) x 5 Inches (W) |
Weight Variation | Approx +0.5gm to 1.5gm |
Power Supply | 220VAC,50 HZ,Single Phase |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Genius |
Packaging Type | Pillow Type Bags |
Power | 8 KW |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Product Application | Dry Fruits |
Filling Range | 30gm,35gm 40gm |
Packing Speed | Approx 40 Pouches Per Minute (Also depends upon product to be filled) |
HMI | 5.7" (Color touch screen) |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1-10gm/ 10gm to 50gm/ 50gm to 100gm |
Power Consumption | 2.5 KW |
Brand | Genius |
Voltage | 240 V |
Frequency | 50 Hz |
Machine Type | Automatic |
Body Material | Stainless Steel |
Material Grade | SS 304 |
Applications:
Additional Information:
Explore More Products
© Genius Engineering Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited