Providing you the best range of pneumatic chuite based ffs machine for tea packing, pista pouch packing machine, doughnut pouch packing machine, pasta pouch packing machine, hot dog bun pouch packing machine and premix pouch packing machine with effective & timely delivery.
₹ 465000 / Piece Get Latest Price
| Filling Ranges | 25- 50 Pouches/m |
| Capacity | > 2500 Pouch per hour |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Film Roll Size | Max 450mm |
| Usage/Application | Granules & free flowing powders |
| Pouch Capacity | 50-200 grams |
| Main Motor | 1/2 HP crompton make |
| Pouch Length | 4 - 6 inches |
| Phase | Single phase |
| Sealing Type | Continuous |
| Voltage | 220V |
| Power Source | Electrical |
| Max Roll Die | 400mm |
| Power Consumption | 2.5 KW |
| Compressed Air Requirements | Yes |
| Packaging Material | Laminated film roll |
| Driven Type | Pneumatic |
| Machine Control System | PLC OPERATED |
| Feeding Head | Volumetric vup filler |
| Speed | 35 to 40 pouches per min |
| Machine Power | 2-3 HP |
₹ 1280000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 200 grams |
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Filing Type | WEIGHT BASED MACHINE |
| Brand | GEM PACK |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 480000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50 grams |
| Sealing Type | Centre Seal |
| Usage/Application | Industrial |
| Pouch Length | 10 inches |
| Driven Type | Servo Driven |
| Voltage | 220V 50Hz single Phase |
| Features | 3 Servo Based Machine |
| Compressed Air Requirements | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 1250000 / Piece Get Latest Price
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 500 grams |
| Compressed Air Requirements | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 480000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Electric |
| Voltage | 220V 50Hz single Phase |
| Weight | 100kg |
| Filing Type | Manual |
| Brand | Gem Pack |
| Material | PP |
| Pouch Capacity | 50 grams |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 180000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packaging Range | Upto 500g |
| Packing Speed | 20-40 pouches/min |
| Product Form | Powder |
| Machine Type | Vertical Form Fill Seal |
| Filling System | Cup Filler |
| Filling Range | 10-50 ml |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Sealing Type | Heat Seal |
| Power Consumption | Upto 2 kW |
| Packing Material | Laminated Film, Alu Foil Laminate, Paper Poly |
| Contact Parts Material | SS 304 |
| Pouch Format | Sachet |
| Body Material | SS 304 |
| Features | Batch Coding, Pouch Counter |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Electric |
| Voltage | 220v 50hz single phase |
| Weight | 200kg |
| Filing Type | Through Conveyor |
| Brand | Gem pack |
| Material | PP |
| Pouch Capacity | 200 grams |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 450000 / Unit Get Latest Price
| Packaging Speed | APPROX. 40 TO 45 POUCHES PER MIN |
| Packing Speed | 40-60 pouch/min |
| Filling Range | 50GM TO 1000GM |
| Product Type | Spices, Pharma Powder, Milk Powder, Flour, Protein Powder |
| Compressor Air Required | 3HP 200 POUND TANK CAPACITY |
| Voltage | 440 V |
| Usage/Application | FOR POWDERED PRODUCT |
| Design Type | SS |
| Weight | APPROX. 350KG |
| Grade | AUTOMATIC |
| Power Consumption | 4.5 KW |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
| Product application | Spices Powder |
Filling Range | 250gm, 500gm & 1000gm. |
Sealing Type | Center Seal. |
Forming Chuits | Collar type (Reverse) |
Roll Width | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Feeding System | Servo Driven auger filler. |
Servo Motor | 1 KW (Delta/ Inovance make). |
Stirrer motor | 1 HP (Bonvario/ Motovario make). |
Filling Accuracy | + 0.5 to 0.8% |
Vertical sealing | Pneumatic intermittent. |
Horizontal sealing | Pneumatically driven clap type sealing jaws. |
Speed | Approx. 20-35 Pouch/Min. |
Main Motor | 1 HP, Three Phase (Crompton/ Godrej Make) |
PLC | Programmable logistic control. (Delta/ Inovance make). |
HMI | Color display (Touch screen)-4.3’’ |
Photocell | Panasonic make. |
Temperature Controller | PID based. Digital (Multispan make). |
Electrical Supply | Three Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Laminate | Any Heat Seal able Laminate |
Main machine structure | MS square pipe fabricated (Powder Coated). |
Contact Parts | Food Grade Stainless Steel SS-304 make. |
Covering | SS-304 make. |
Electrical component | Schnieder/ fuji make. |
|
₹ 480000 / Unit Get Latest Price
| Soap Type | Laundry Soap |
| Wrapping Style | Pillow Pack |
| Packaging Speed | 40–80 packs/min |
| Capacity | 70 pouch/min |
| Soap Size Range | 75–125 g |
| Wrapper Material | Laminated Film |
| Machine Orientation | Horizontal |
| Brand | Genius |
| Automation Grade | Automatic |
| Machine Material | Stainless Steel |
| Application | Laundry Soap |
| Speed | Approx 45-60 Pouches Per Minute |
| Power Consumption | 3 Kw |
| Product Application | Laundry Soap |
| Gear Motor | 1 HP |
| Electric Supply | 220VAC,Three Phase,50 Hz |
| Net Weight | 500 Kg (Approx) |
| Photocell with Control Panel | Digital |
Minimum order quantity: 1 Unit
Our Horizontal Flow Wrapping Machine can be used to pack laundry soap, bathing soap, chocolate, cookies etc.
₹ 410000 / Piece Get Latest Price
| Machine | Fully Automatic |
| Servo No | 3 Servo Based Model |
| Make | Imported |
| Volt | 220V 50Hz Single Phase |
| Pack | Pillow Type Packing |
| Model | Horizontal Pillow type Pack Machine |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches, Diapers , Sanitary Pouch etc.
Packaging Range: One Unit / Pouch
₹ 120000 / Piece Get Latest Price
| Capacity | 2000 tablet/hr |
| Automation Grade | Manual |
| Material | SS Body |
| Brand | Gem Pack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 650000 / Unit Get Latest Price
| Automation Level | Servo Based Automatic |
| Filler Type | Auger Filler |
| Sealing Type | Center Sealing |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Model Name/Number | GEM-60 |
| Applicable Industry | Food |
| Filling Range | 500gm - 1000gm |
| Brand | Genius |
| Packing Speed | For 500gm Approx 25 pouches per minute, For 1000gm Approx 20 Pouches Per Minute |
| Power Consumption | 5KW |
| Electrical Supply and Requirement | 3 Phase, 415 VAC +/- 10% |
| Sachets Orientation | Front Collection |
| Filling Accuracy | +/-1-2% |
₹ 385000 / Piece Get Latest Price
| Packing Speed | 60-80 pouch/min |
| Filling Range | 100-500 g |
| Product Type | Namkeen, Snacks, tea, Rice, Pulses, Granules |
| Pouch Type | Pillow Pack |
| Film Material | BOPP, PET Poly |
| Roll Width Max | 350mm |
| Filling System | Volumetric Cup |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
| Machine Material | SS304 |
| Single phase | Weight: Approx. 350 Kg |
Minimum order quantity: 01 Piece
Our High speed Mini Collar type FFS machine with volumetric cup filler is suitable for packing Tea, granules, rice. grains, namkeen, puffs, frymes etc.
Packaging Range: 100gm to 500gm
₹ 900000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 0–50 g |
| Machine Type | Collar Type FFS |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Capacity | 2500 Pouch per hour |
| Power | 7.5 KW |
| Brand | GEM PACK |
| Film Type | BOPP |
| Driven Type | Electric |
| Dust Control | Without Dust Extractor |
| Voltage | 440V THREE PHASE |
| Print Mark Control | With Photocell |
| Structure Material | SS304 |
Minimum order quantity: 1 Piece
₹ 135000 / Unit Get Latest Price
| Packaging Type | Pouch |
| Pouch Type | Center Seal |
| Filling Capacity | 100 ml |
| Packing Speed | 20-40 pouches/min |
| Speed | 1500 packs/hr |
| Product Form | Liquid |
| Driven Type | Electric |
| Filling System | Piston Filler |
| Filling Range | 10-50 ml |
| Pouch Material | Multilayer Film |
| Sealing Type | Heat Seal |
| Capacity | 10ml to 80ml |
| Model Name/Number | GEM-60L |
| Machine Type | Vertical Form Fill Seal |
| Power | 220V single phase |
| Phase | Single Phase |
| Brand | GEMPACK |
| Material | SS 304 |
| Body Material | SS 304 |
| Automation Grade | Automatic |
| Power Load | 2 kW |
| Suitable For | Fruit Juice |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Usman Saif (Proprietor)
Genius Engineering Machines
Plot No.4-5, 16/2, Karkhana Bagh, Ind. Area, Main Mathura Road, Faridabad
Faridabad - 121002, Haryana, India