Karkhana Bagh, Faridabad, Haryana
GST No. 06BEEPA1570E1Z5
Approx. Rs 1.4 Lakh / SetGet Latest Price
Product Details:Usage/Application | Water & juices packing |
Voltage | 220V |
I Deal In | New Only |
Outer Dia Of The Film Roll | 400mm |
Phase | 01 phase |
Material | SS 304 |
No. Of Tracks | 01 |
Power | 2.5 KW |
Automation Grade | Automatic |
Sealing Type | Impulse |
Pump | Gravity filler |
Machine Type | Cam based mechanical |
Pouch Capacity | 250 ML |
Speed | 35 to 40 pouches per min |
Weight | Approx.250 Kg |
Film Width | 90mm to 325mm |
Brand | Gempack |
Machine Speed | 35 to 40 pouch |
Inner Core Dia Of Film Roll | 75mm |
Driven Type | Electric |
Filling Capacity | 1 ltr |
Model Name/Number | GEM-60LD |
Pouch Type | Lap seal |
Packaging Type | LDPE CENTER SEALED POUCH |
Filling Range | 200ml to 1000ml |
Approx. Rs 3.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Packaging Speed | APPROX. 40 TO 45 POUCHES PER MIN |
Power Consumption | 4.5 KW |
Compressor Air Required | 3HP 200 POUND TANK CAPACITY |
Filling Range | 50GM TO 1000GM |
Voltage | 440 V |
Usage/Application | FOR POWDERED PRODUCT |
Design Type | SS |
Weight | APPROX. 350KG |
Grade | AUTOMATIC |
Country of Origin | Made in India |
Product application | Spices Powder |
Filling Range | 250gm, 500gm & 1000gm. |
Sealing Type | Center Seal. |
Forming Chuits | Collar type (Reverse) |
Roll Width | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Feeding System | Servo Driven auger filler. |
Servo Motor | 1 KW (Delta/ Inovance make). |
Stirrer motor | 1 HP (Bonvario/ Motovario make). |
Filling Accuracy | + 0.5 to 0.8% |
Vertical sealing | Pneumatic intermittent. |
Horizontal sealing | Pneumatically driven clap type sealing jaws. |
Speed | Approx. 20-35 Pouch/Min. |
Main Motor | 1 HP, Three Phase (Crompton/ Godrej Make) |
PLC | Programmable logistic control. (Delta/ Inovance make). |
HMI | Color display (Touch screen)-4.3’’ |
Photocell | Panasonic make. |
Temperature Controller | PID based. Digital (Multispan make). |
Electrical Supply | Three Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Laminate | Any Heat Seal able Laminate |
Main machine structure | MS square pipe fabricated (Powder Coated). |
Contact Parts | Food Grade Stainless Steel SS-304 make. |
Covering | SS-304 make. |
Electrical component | Schnieder/ fuji make. |
|
Additional Information:
Approx. Rs 2.65 Lakh / SetGet Latest Price
Product Details:Feeding Head | Volumetric vup filler |
Phase | Single phase |
Usage/Application | Granules & free flowing powders |
Power Source | Electrical |
Driven Type | Pneumatic |
Compressed Air Requirements | Yes |
Voltage | 220V |
Machine Power | 2-3 HP |
Sealing Type | Continuous |
Automation Grade | Automatic |
Main Motor | 1/2 HP crompton make |
Power Consumption | 2.5 KW |
Pouch Capacity | 50-200 grams |
Pouch Length | 4 - 6 inches |
Film Roll Size | Max 450mm |
Filling Ranges | 25- 50 Pouches/m |
Packaging Material | Laminated film roll |
Machine Control System | PLC OPERATED |
Filing Type | Cup Filler |
Speed | 35 to 40 pouches per min |
Max Roll Die | 400mm |
Capacity | > 2500 Pouch per hour |
Explore More Products
© Genius Engineering Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited