Providing you the best range of bike toner powder packing machine, pan cake mix powder packing machine, arrow root powder packing machine, mirchi powder packing machine and filter snus pouch packing machines with effective & timely delivery.
₹ 900000 / Piece Get Latest Price
| Packaging Speed | 60 packs/min |
| Packing Speed | 40-60 pouches/min |
| Fill Range | 20-100 g |
| Filling Range | 50-100 g |
| Automation Grade | Automatic |
| Pouch Capacity | 250 g |
| Machine Type | Auger Filler |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Power Consumption | 2-3 kW |
| Vertical Sealing Jaws Movement | PNEUMATIC SEALING JAWS |
| Horizontal Sealing Jaws Movement | PNEUMATIC SEALING JAWS |
| Packing Material | Paper Poly, Laminated Film |
| Pouch Type | Center Seal |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Power Source | Electric + Air |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Pouch Capacity | 250 g |
| Vertical Sealing Jaws Movement | PNEUMATIC SEALING JAW |
| Horizontal Sealing Jaws Movement | PNEUMATIC SEALING JAW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 2500 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Brand | GEM |
| Voltage | 220V 50HZ SINGLE PHASE |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Capacity | 2500 Pouch per hour |
| Power | 7.5 KW |
| Brand | GEM PACK |
| Driven Type | Electric |
| Voltage | 440V THREE PHASE |
Minimum order quantity: 1 Piece
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs/1kg-5kgs/5kgs – 10kgs.
₹ 1450000 / Piece Get Latest Price
| Packing Speed | 150-200 pouch/min |
| Capacity | 15000 to 18000 |
| Application | TABACCO |
| Filling Range | 0.5-2 g |
| Pouch Capacity (Weight/Volume) | 0.2G TO 0.7G |
| Pack Type | Sachet |
| Filler Type | CUP FILLER |
| Product Type | Chewing Tobacco |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Film Material | Laminated Film |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | Above 100 PPM |
| Machine Material | Full Stainless Steel (SS 304) |
| Filling System | Volumetric Cup |
| Control System | PLC with HMI Touchscreen |
| Machine Automation | Automatic |
| Optional Features | Take-off Conveyor |
| Power Consumption | 4-5 kW |
Minimum order quantity: 1 Piece
Usman Saif (Proprietor)
Genius Engineering Machines
Plot No.4-5, 16/2, Karkhana Bagh, Ind. Area, Main Mathura Road, Faridabad
Faridabad - 121002, Haryana, India