Our product range includes a wide range of maida filling machine, ldpe pouch packing machine, automatic detergent powder packing machine, calcirol powder packing machine, 10 gm to 20 gm spice sachets filling & sealing machine and spices powder packing machine.
₹ 780000 / Unit Get Latest Price
| Number Of Filling Heads | One |
| Model Name/Number | GEM-80C |
| Power Consumption | 5 KW |
| Material | Stainless Steel |
| Filling Range | 500gm - 1000gm |
| Brand | Genius |
| Country of Origin | Made in India |
| Packing Speed | For 500gm Approx 25 Pouches Per Minute,For 1000gm Approx 20 Pouches Per Minute |
| Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
| Filling Accuracy | +/-1-2% |
| Machine Body Material | SS/ MS |
Minimum order quantity: 01 Unit
₹ 800000 / Unit Get Latest Price
| Pouch Capacity | 500-1000 gm |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Phase | Three Phase |
| Brand | Genius |
| Material | S.S 304 |
| Country of Origin | Made in India |
| Sachets Orientation | Front Collection |
| Electrical Supply and Requirement | 415 VAC +/- 10% |
| Filling Accuracy | +/-1-2%. |
| Power Consumption | Approx 5 kw |
| Capacity | For 500gm Approx 25 Pouches Per Minute, For 1000gm Approx 20 Pouches Per Minute |
Minimum order quantity: 1 Unit
(AUGER FILLER BASED)
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs₹ 800000 / Piece Get Latest Price
| Production Capacity | 30 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 500gm, 1 kg, 2 kg & 5 kg |
| Brand | Gempack |
| Voltage | 220V |
| Packaging Application | Pillow type pouches |
| Filler Type | Four head linear weigher |
| Pouch Styles | Center sealed |
| Power Consumption | 5 KW |
| Controlled Through | PLC |
| Max Roll Width | 450mm |
| Outer Dia Of The Film Roll | 450mm |
| Batch Cutting | Yes |
| Compressed Air Consumption | Yes 6 CFM |
| Accuracy | 0.5 to 0.8% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | Fully SS |
| Packaging Material | Laminated packaging film |
| Number Of Tracks | 01 |
| Machine Weight | 700 kg |
| Feeding Head | Linear weigher |
| Inner Core Dia Of Film Roll | 75mm |
| Packaging Speed | Approx. 25 bags per min |
₹ 165000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Brand | Genius |
| Machine Type | Automatic |
| Power Consumption | 1.5 Kw |
| Country of Origin | Made in India |
| Filling Range | 1gm to 10gm |
| Sealing Type | Three Sided Seal |
| Heater Load | 150 W x 2 Nos |
| Net Weight | 350 Kgs (Approx.) |
| Caster Wheels | PU |
| Usage | Calcirol Powder Pouch Packing |
| Material Grame | SS-304 |
Minimum order quantity: 1 Unit
PACKAGING RANGE : 1 gm -10gm/ 10gm-50gm/20gm-100gm/50gm-250gm.Tablets, Pan masala, Tobacco, Jaljeera, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen , Henna Etc
₹ 165000 / Unit Get Latest Price
| Filling Ranges | 25 Pouches/m |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Packaging Type | Bags |
| Driven Type | Electric |
| Machine Capacity | 10 gm to 20 gm |
| Model | GE-50 |
| Brand | Genius |
| Power | 1.5 KW |
Minimum order quantity: 1 Unit
Free flowing Granules Like Tea , Suger, Rice, Grains, Lentils, Namkeens, Puff Corns, Seeds, Semolina, Fertilizers , Jeera, Rai Dana , Peanuts Etc.
Packaging Range: 50gm-250gm / 100gm₹ 165000 / Unit Get Latest Price
| Capacity | 2500 Pouch/Hour |
| Usage/Application | Packaging |
| Driven Type | Electric |
| Speed | For 100gm Approx 20- 25 Pouches Per Minute,For 50gm Approx 25-30 Pouches Per Minute |
| Brand | Genius |
| Country of Origin | Made in India |
| Feeding System | Volumetric Cup Filler System |
| Caster Wheels | PU |
| Net Weight | 350 Kgs (Approx.) |
| Filling Range | 50 gm & 100 gm |
| Power Consumption | 1.5 Kw |
| Power Supply | 220 V,50 Hz,Single Phase |
| Sealing Type | Center Seal |
| Packaging Type | Pillow |
Minimum order quantity: 1 Unit
₹ 700000 / Unit Get Latest Price
| Brand | Genius |
| Voltage | 415V |
| Power Consumption | 5 KW |
| Filling Range | 250gm - 1000gm |
| Sealing Type | Center Seal |
APPLICATION: Free flowing Granules Like Tea , Suger, Rice, Grains, Lentils, Namkeens, Puff Corns, Seeds, Semolina, Fertilizers , Jeera, Rai Dana , Peanuts Etc. Packaging Range: 50gm-250gm
₹ 600000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 200 grams |
| What to Pack | Powder |
| Filing Type | Auger |
| Frequency | AC Drive |
| Voltage | 440 V 50hz Three Phase |
| Compressed Air Requirements | Yes |
| Feeding Head | Auger Type |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Unit Get Latest Price
| Number Of Filling Heads | Single head |
| Driven Type | Electric |
| Material | Stainless Steel |
| Speed | 200 to 240 Bags Per Hour |
| Filling Range | 10Kg to 25Kg |
| Bag Type | Open Mouth |
| Auger Motor | 3 HP Bonvario Make |
| Weighing Accuracy | +/- 8 to 10 gm |
| Weighing Controller | Microprocessor Based |
| Stirrer Motor | 1 HP Bonvario make |
₹ 165000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Brand | Genius |
| Sealing Type | Three Sided Seal |
| Power Consumption | 1.5 Kw |
| Filling Range | 1gm to 10gm |
| Speed | Approx 35- 40 Pouches per minute |
| Heater Load | 150 W x 2 Nos |
| Net Weight | 350 Kgs (Approx.) |
| Caster Wheels | PU |
| Usage | Sugar Free Powder Pouch Packaging |
₹ 900000 / Piece Get Latest Price
| Capacity | 2500 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 250 g |
| Brand | GEM PACK |
| Voltage | 440V THREE PHASE |
| Packaging Application | POWDER |
| Filler Type | SCREW |
| Pouch Styles | CENTRE SEAL |
| Power Consumption | 7.5 KW |
Minimum order quantity: 1 Piece
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs/1kg-5kgs/5kgs – 10kgs.
₹ 850000 / Unit Get Latest Price
| Packaging Type | Center Seal |
| Power | 5 KW |
| Brand | Genius |
| Automatic Grade | Automatic |
| Filling Range | 500gm - 1000gm |
| Packing Speed | For 500gm Approx 25 pouches per minute,For 1000gm Approx. 20 Pouches Per Minute. |
| Filling Accuracy | +/-1-2% |
| Sealing Type | Center Seal |
| Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs.
₹ 800000 / Unit Get Latest Price
| Brand | Genius |
| Power Consumption | 5 KW Approx |
| Model Number | GE-60C |
| Packaging Type | Centre Seal |
| Filling Range | 500gm - 1000gm |
| Packing Speed | For 500gm Approx 25 Pouches Per Minute,For 1000gm Approx 20 Pouches Per Minute |
| Filling Accuracy | +/-1-2% |
| Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
| Machine Body Material | Stainless Steel |
(AUGER FILLER BASED)
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs/500gm-2kgs
₹ 600000 / Unit Get Latest Price
| Brand | Genius |
| Driven Type | Electric |
| Power Consumption | 4 Kw |
| Model Number | GE-50C |
| Filling Range | 1000gm |
| Packing Speed | Approx 20-25 Pouches Per Minute |
| Disc Motor | 1KW (Bonvario make) |
| Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
| Compressed Air Required | 6 CFM @ 6Kg/cm2 |
| Machine Type | Automatic |
APPLICATION: Free flowing Granules Like Tea , Suger, Rice, Grains, Lentils, Namkeens, Puff Corns, Seeds, Semolina, Fertilizers , Jeera, Rai Dana , Peanuts Etc.
₹ 750000 / Unit Get Latest Price
| Usage/Application | Tea Packaging |
| Pouch Capacity | 100gm to 500gm |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Brand | Genius |
| Power | 5 KW |
| Model Name/Number | GEM-50 |
| Product Application | Tea |
| Packing Speed | For 250gm Approx 25 Pouches Per Minute,For 500gm Approx. 20 Pouches Per Minute |
| Sachets Orientation | Front Collection |
| Sealing Type | Center Seal |
| Filling System | Volumetric Cup Filler |
| Pneumatic Components | Pneumax Make |
Minimum order quantity: 1 Unit
₹ 165000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Brand | Genius |
| Power Consumption | 1.5 Kw |
| Country of Origin | Made in India |
| Filling Range | 50gm,100gm & 200gm. |
| Sealing Type | Three Sided Seal |
| Speed | Approx 30- 35 Pouches per minute |
| Heater Load | 150 W x 2 Nos |
| Net Weight | 350 Kgs (Approx.) |
| Caster Wheels | PU |
| Usage | Glucose Powder Pouch Packing |
| Power Supply | 220 V,50 Hz,Single Phase |
Minimum order quantity: 1 Unit
₹ 800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 100 g |
| Vertical Sealing Jaws Movement | PNEUMATIC SEALING JAWS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 1000 Pouch Per Hour |
| Automation Grade | Automatic |
| Brand | Gem Pack |
| Voltage | 440V 50Hz Three Phase |
| Power Consumption | 7.5 Kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 3000 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Brand | GEM PACK |
| Voltage | Three Phase |
| Packaging Application | Powder |
| Filler Type | Auger Filler |
| Pouch Styles | Centre seal |
| Power Consumption | 5-9.5 KW |
| Controlled Through | PLC |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Model Name/Number | GEM-50M |
| Automation Grade | Automatic |
| Brand | GEM |
| Sealing Type | Center Seal |
| Voltage | 220V |
| Packaging Type | Bags |
| Filler Type | Volumetric Disc with SS cups |
| Packaging Speed | Approx. 20 to 25 Pouches per minute (Depends on nature of the product) |
| Filling Range | 1 Kg |
| Disc | Adjustable disc, SS- 304 (AISI) grade make. |
| Main Motor | 1/2 Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make. |
| Heater Load | 150 W x 2 Nos |
Technical Specification:
|
Product application |
Detergent Powder |
|
Filling Range |
1 Kg |
|
Sealing Type |
Center seal. |
|
Roll width |
To be conveyed in mm. |
|
Pouch dimensions |
To be conveyed in mm. |
|
Feeding System |
Volumetric cup filler system. |
|
Disc |
Adjustable disc, SS- 304 (AISI) grade make. |
|
Contact parts |
SS- 304 (AISI) Grade. |
|
Vibrator stacker |
For easy dropping of powder. |
|
Cladding |
Stainless Steel- 304 |
|
Speed |
Approx. 20 to 25 Pouches per minute (Depends on nature of the product) |
|
Main Motor |
½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make. |
|
Machine main body |
MS Fabricated. |
|
Heater Load |
150 W x 2 Nos |
|
Laminate |
Any continuous heat sealable laminate or paper poly in roll form. |
|
Temperature Controller |
Digital (Multispan make). |
|
Photocell eye-mark |
Dual color. |
|
Photocell registration system |
Digital. |
|
Pouch counter |
Yes. |
|
Electrical components |
Schneider make. |
|
All electrical wiring |
Fenolex make. |
₹ 320000 / Unit Get Latest Price
| Brand | Genius |
| Accuracy | +/- 1gm to 5gm |
| Country of Origin | Made in India |
| Model Number | GE-60M |
| Filling Range | 200gm |
| Sealing Type | Center Seal |
| Speed | Approx 25-30 Pouches per minute |
| Machine Main Body | SS |
| Heater Load | 450 W x 2 Nos (round heater) & 150 W x 2 Nos (long heater) |
| Material Grade | SS 202,SS 304 |
| Power Supply | 220 V,50 Hz,Single Phase |
APPLICATION: Sticky Powders Like Flour, Spices, Heena Powder, Milk Powder, Cocoa, Coffee Powder, Protein Powder, Besan Etc.
Packaging Range: 50gm-1kgs.
₹ 185000 / Unit Get Latest Price
| Brand | Genius |
| Power Consumption | 1.5 Kw |
| Speed | Approx 30- 35 Pouches per minute |
| Sealing Type | Three Sided Seal / Center Seal |
| Heater Load | 150 W x 2 Nos |
| Net Weight | 350 Kgs (Approx.) |
| Caster Wheels | PU |
| Power Supply | 220 V, 50 Hz, Single Phase |
| Filling Range | 50gm, 100gm, 200gm |
Minimum order quantity: 1 Unit
Suitable to pack small pouches of washing powders.
₹ 265000 / Piece Get Latest Price
| Usage/Application | Powder |
| Material | SS |
| Automation Grade | Automatic |
| Pouch Capacity | 500gm |
| Filing Type | Cup Filler |
| Sealing Type | Center seal. |
| Machine Type | Fully Automatic |
| Brand | GEM |
| Disc | Adjustable disc, SS- 304 (AISI) grade make. |
Minimum order quantity: 01 Piece
|
Product application |
Detergent Powder |
|
Filling Range |
500gm |
|
Sealing Type |
Center seal. |
|
Roll width |
To be conveyed in mm. |
|
Pouch dimensions |
To be conveyed in mm. |
|
Feeding System |
Volumetric cup filler system. |
|
Disc |
Adjustable disc, SS- 304 (AISI) grade make. |
|
Contact parts |
SS- 304 (AISI) Grade. |
|
Vibrator stacker |
For easy dropping of powder. |
|
Cladding |
Stainless Steel- 304 |
|
Speed |
Approx. 25 to 30 Pouches per minute (Depends on nature of the product) |
|
Main Motor |
½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make. |
|
Machine main body |
MS Fabricated. |
|
Heater Load |
150 W x 2 Nos |
|
Laminate |
Any continuous heat sealable laminate or paper poly in roll form. |
|
Temperature Controller |
Digital (Multispan make). |
|
Photocell eye-mark |
Dual color. |
|
Photocell registration system |
Digital. |
|
Pouch counter |
Yes. |
|
Electrical components |
Schneider make. |
|
All electrical wiring |
Fenolex make. |
₹ 800000 / Piece Get Latest Price
| Capacity | 50 pack/min |
| Automation Grade | Automatic |
| Conveyor Height | 9 ft |
| Air Consumption | 8 CFM |
| Machine Speed | Approx. 70 to 80 pouches per min |
| Machine Weight | Approx. 850 kg |
| Material | SS |
| Model Name/Number | GEM-03SERVO |
| Packaging Material | Laminated packaging film, bopp & Aluminum foil . |
| Compressed Air | 8 cfm |
| Electrical Supply | 440V |
| Voltage | 440V |
| Pneumatic Air | Yes required |
| Driven Type | Servo |
| Pouch Counter | Yes |
| Technique | Trio based programmed |
| Pouch Length | Max 350mm |
| Style | Vertical pillow type packing |
| Film Guard Mechanism | Web guide alighner |
| Material Grade | SS 304 makr |
| Structure | 80 x 80mm Square pipe ss 304 make |
| Usage/Application | For packing powders like spices, flour, protein powder, coffee powder, Besan, milk powder etc |
| Phase | 3 phase |
| Power | 9 KW |
| Filling Range | 50gm to 1 kg |
| Operator Interface | HMI |
| Sealing Type | Center Sealing |
| Motor | Servo motor Delta make |
| Temperature Controller | Multispan make |
| Accuracy | 0.5 to 0.8 % +/- |
| Film Type | Any continuous heat sealable |
| Filling Method | Auger filler |
| Packaging Speed | Approx. 70 to 80 PPM |
| Control | TRIO MOTION CONTROL |
| Brand | GEMPACK |
₹ 350000 / Unit Get Latest Price
| Brand | Genius |
| Accuracy | +/- 1gm to 5gm |
| Model Number | GE-60M |
| Material Grade | SS 202,SS 304 |
| Power Supply | 220 V,50 Hz,Single Phase |
| Filling Range | 50gm,100gm & 200gm |
| Sealing Type | Center Seal |
| Speed | Approx 25-30 Pouches per minute |
Minimum order quantity: 1 Unit
₹ 165000 / Unit Get Latest Price
| Capacity | 35 Piece/Min |
| Model Name/Number | GEM-50M |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Genius |
| Power | 2.5 Kw |
| Voltage | 220 VOLT 50 Hz |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Sealing Type | Three Sided Seal |
| Heater Load | 150 W x 2 Nos |
| Model Number | GE-50M |
| Filling Range | 4.2 gm,21.8gm |
| Main Motor | 1/2 Hp,220 V,50 Hz,Single Phase |
APPLICATION: Free flowing Granules Like Tea , Suger, Rice, Grains, Lentils, Namkeens, Puff Corns, Seeds, Semolina, Fertilizers , Jeera, Rai Dana , Peanuts Etc. Packaging Range: 50gm-250gm
₹ 750000 / Piece Get Latest Price
| Usage/Application | Salt Packaging |
| Packaging Material | Pouch |
| Power Consumption | 5 KW |
| Automation Grade | Automatic |
| Brand | Genius |
| Sealing Type | Center Seal |
| Electrical Supply and Requirement | 3 Phase,415 VAC +/- 10% |
| Filling Range | 250gm - 1000gm |
| Machine Type | Automatic |
Minimum order quantity: 01 Piece
Usman Saif (Proprietor)
Genius Engineering Machines
Plot No.4-5, 16/2, Karkhana Bagh, Ind. Area, Main Mathura Road, Faridabad
Faridabad - 121002, Haryana, India