Providing you the best range of mashmallow pouch packing machine, multi grain atta packing machine, molasses pouch packaging machine, sterile ultrasound gel pouch packing machine, vermicelli pouch packaging machine and toy packing machine with effective & timely delivery.
₹ 500000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Pouch Capacity | 200 grams |
| Driven Type | Electric |
| Frequency | Yes |
| Voltage | 220 V 50Hz |
| Weight | 200kg |
| Filing Type | Through Conveyor |
| Brand | Gem Pack |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 1200000 / Piece Get Latest Price
| Packaging Size | 5 kg |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Sealing Type | Center Seal |
| Usage/Application | Powder |
| Pouch Length | 2 inches |
| Voltage | 440 v 50hz Three Phase |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Packaging Range | 50gm |
| Machine Type | Servo Driven FFS |
| Sealing Type | Center sealing |
| Pouch Capacity | 50 grams |
| Filling System | Auger Filler |
| Packaging Speed | 20 to 25 ppm |
| Automation Grade | Automatic |
| Usage/Application | Shisha tobacco |
| Filing Type | Auger |
| Voltage | 220V |
| Compressed Air Requirements | Yes |
| Power Consumption | Upto 5 kW |
| Driven Type | Servo driven |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Batch Coding, Pouch Counter |
| Electrical Supply | 220V |
| Max Roll Die | 400mm |
| Sealer Heating System | Heating Elements |
| Machine Control System | PLC based |
| Speed | 25 to 30 pouches per min |
| Filling Capacity | 50gm & 100gm |
| Machine Power | 4-5 HP |
₹ 265000 / Piece Get Latest Price
| Packaging Range | Upto 100g |
| Pouch Type | Four Side Seal |
| Packing Speed | 40-60 pouches/min |
| Product Form | Liquid |
| Machine Type | Vertical Form Fill Seal |
| Filling System | Piston Filler |
| Filling Range | 10-50 ml |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Sealing Type | Heat Seal |
| Power Consumption | Upto 3 kW |
| Packing Material | Laminated Film |
| Contact Parts Material | SS 304 |
| Phase | Single Phase |
| Pouch Format | Sachet |
| Body Material | SS 304 |
| Features | Pouch Counter, Batch Coding |
Minimum order quantity: 1 Piece
₹ 1280000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Pneumatic |
| Voltage | 440V/AC / Three Phase/ 50Hz |
| Weight | 300kg |
| Brand | GEM PACK |
| Pouch Capacity | 500 grams |
Minimum order quantity: 1 Piece
APPLICATION: Dry fruits, Chips, Kurkure, Frymes,Baby rings, Namkeens , Puff Corns, Snacks, Macaroni, Pasta, Grains, Rice, Lentils, Tea, Sugar, Soya Chucks, Fertilizers, Semolina, Rice Powder and Others Regular and irregular Granules.
Packaging Range : 50gm to 1kg / 500gm-2kgs.
₹ 410000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material To Be Packed | Pouch |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 720000 / Piece Get Latest Price
| Pouch Type | Center Seal |
| Packing Speed | 40-60 pouches/min |
| Product Form | Powder |
| Filling Range | Up to 1 kg |
| Automation Grade | Automatic |
| Machine Type | Vertical Form Fill Seal |
| Packing Material | Laminated Film, Paper Poly, PET Poly |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Sealing Type | Heat Seal |
Minimum order quantity: 01 Piece
₹ 1250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 1 kg |
| Packaging Type | Bags |
| Brand | Gempack |
| Sealing Type | Center Seal |
| Voltage | 220V |
| Packaging Application | desiccated coconut |
| Surface Finish | Matt |
| Filler Type | 10 head multi weigher |
| Driven Type | Electric |
| Pouch Styles | Center seal |
| Power Consumption | 7.5 Kw |
| Power | 7.5 kw |
| Controlled Through | PLC |
| Sealing Width | 12mm & 15mm |
| Max Roll Width | 550mm |
| Outer Dia Of The Film Roll | 500mm |
| Packaging Range | 1 kg |
| Batch Cutting | Yes |
| Compressed Air Consumption | Yes required |
| Accuracy | 0.5 to 0.8% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | SS |
| Number Of Tracks | 01 |
| Machine Weight | 1 ton |
| Feeding Head | Multi head |
| Inner Core Dia Of Film Roll | 75mm |
| Maximum Film Width | 550mm |
| Packaging Speed | 20 to 30 pouches per min. |
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | SERVO DRIVEN |
| Paper Size | AS PER PRODUCT SIZE |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| PRODUCT | ANY SOILD ITEM |
Minimum order quantity: 1 Piece
Model No: GEM-50 HFW (3 Servo Based Model.)
APPLICATION: Disposable Syringe, I.V. Fluid Set, Electrical, Cosmetics, Hardware, Bakery, Auto Ancillary, Personal Care, Biscuits, Cookies, Buns, Muffins, Sandwiches etc.
Packaging Range: One Unit / Pouch
₹ 1450000 / Piece Get Latest Price
| Capacity | 51- 100 Pouches/m |
| Automation Grade | Automatic |
| Brand | Gempack |
| Model Name/Number | GEM-10MH |
| Voltage | 220V |
| Filler Type | 10 head multi weigher |
| Pouch Style | Pillow type center sealed |
| Controlled Through | PLC |
| Batch Cutting | Yes |
| Feeding Head | 10 |
| Compressed Air Consumption | Yes required |
| Accuracy | 0.5 to 0.8% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | SS 304 make |
| Packaging Material | Granules |
| Number Of Tracks | 01 |
| Machine Weight | 1 ton approx |
| Date Printing Device | Yes optional |
| Outer Dia Of The Film Roll | 450mm |
| Max Roll Width | 450mm |
| Inner Core Dia Of Film Roll | 75mm |
| Maximum Film Width | 550mm |
| Power Consumption | 7.5 KW |
| Pouch Capacity | 50gm to 1 kg |
₹ 550000 / Piece Get Latest Price
| Capacity | 500 Bags/Hour |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Power Consumption | 5KW |
| Brand | GEM PACK |
| Voltage | THREE PHASE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Application | Pouch Packing |
| Packaging Range | Upto 500g |
| Machine Type | Servo Driven FFS |
| Filling Range | 250–500 g |
| Packaging Speed | Upto 45 PPM |
| Product Type | Powder |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Pouch Type | Center Seal |
| Film Type | Laminated Roll, BOPP |
| Automation Grade | Semi Automatic |
| Power Consumption | Upto 2 kW |
| Feeding System | Auger Filler |
| Contact Parts Material | SS 304 |
| Packing Material | PP, Laminated Pouch |
| Pouch Format | Pillow Pouch |
| Print Mark Control | With Photocell |
| Features | Pouch Counter |
| Phase Type | Single Phase |
| Hopper Type | Single Head |
Minimum order quantity: 1 Piece
Usman Saif (Proprietor)
Genius Engineering Machines
Plot No.4-5, 16/2, Karkhana Bagh, Ind. Area, Main Mathura Road, Faridabad
Faridabad - 121002, Haryana, India